Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 17 September 2021.
All data on this page is as at 9:00 am on 17 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 1,007
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 528 | 52% |
Male | 478 | 47% |
Unknown | 1 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 167 | 16.6% |
10 to 19 | 239 | 23.7% |
20 to 29 | 256 | 25.4% |
30 to 39 | 90 | 8.9% |
40 to 49 | 96 | 9.5% |
50 to 59 | 101 | 10% |
60 to 69 | 33 | 3.3% |
70+ | 25 | 2.5% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 118 | 11.7% |
Pacific peoples | 706 | 70.1% |
Asian | 89 | 8.8% |
Middle Eastern, Latin American and African (MELAA) | 9 | 0.9% |
European or Other | 80 | 7.9% |
Unknown | 5 | 0.5% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 330 | 416,385 |
Pacific peoples | 919 | 393,655 |
Asian | 922 | 550,870 |
European/other | 1,816 | 1,710,469 |
Unknown | 27 | 134,946 |
Total | 4,014 | 3,206,325 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 90 | 234 | 6 | 330 | 8.2% |
Pacific peoples | 311 | 607 | 1 | 919 | 22.9% |
Asian | 42 | 880 | 0 | 922 | 23% |
Middle Eastern, Latin American and African (MELAA) | 5 | 160 | 2 | 167 | 4.2% |
European or Other | 36 | 1595 | 18 | 1649 | 41.1% |
Unknown | 5 | 22 | 0 | 27 | 0.7% |
Total | 489 | 3498 | 27 | 4014 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 93 | 245 | 0 | 338 | 8.4% |
10 to 19 | 116 | 378 | 0 | 494 | 12.3% |
20 to 29 | 107 | 873 | 0 | 980 | 24.4% |
30 to 39 | 55 | 655 | 0 | 710 | 17.7% |
40 to 49 | 43 | 483 | 0 | 526 | 13.1% |
50 to 59 | 43 | 464 | 3 | 510 | 12.7% |
60 to 69 | 17 | 266 | 3 | 286 | 7.1% |
70 to 79 | 15 | 103 | 7 | 125 | 3.1% |
80 to 89 | 0 | 27 | 8 | 35 | 0.9% |
90+ | 0 | 4 | 6 | 10 | 0.2% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 489 | 3498 | 27 | 4014 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 251 | 1721 | 13 | 1985 | 49% |
Male | 237 | 1775 | 14 | 2026 | 50% |
Unknown | 1 | 2 | 0 | 3 | 0% |
Total | 489 | 3498 | 27 | 4014 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 4 | 0 |
10 to 19 | 6 | 1 |
20 to 29 | 23 | 1 |
30 to 39 | 33 | 2 |
40 to 49 | 41 | 3 |
50 to 59 | 54 | 4 |
60 to 69 | 35 | 4 |
70 to 79 | 32 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 241 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 124 | 6 |
Male | 117 | 13 |
Total | 241 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 17 September 2021.
COVID-19 case details through 17 September 2021 (CSV, 281 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]